Largest Health Insurance Funds in Germany
The current number of insured persons
Germany's largest health insurance provider, Techniker Krankenkasse, has over 11 million insured members. BARMER has also grown strongly through its merger with Deutsche BKK. Despite losses, DAK Gesundheit remains third on the list of Germany's largest health insurance providers.
Largest health insurance funds in germany
Health Insurance | Insured | Survey date |
---|---|---|
|
11,916,627 | 01.03.2025 |
|
8,438,565 | 01.03.2025 |
|
5,457,226 | 01.03.2025 |
|
4,623,637 | 01.02.2025 |
|
4,612,804 | 01.02.2025 |
|
3,503,572 | 01.02.2025 |
|
3,067,171 | 01.02.2025 |
|
2,971,828 | 01.02.2025 |
|
2,965,450 | 01.02.2025 |
|
2,006,579 | 01.02.2025 |
|
1,732,301 | 01.02.2025 |
|
1,617,437 | 01.02.2025 |
|
1,497,451 | 01.03.2025 |
|
1,286,166 | 01.01.2025 |
|
1,231,491 | 01.02.2025 |
|
1,111,771 | 01.01.2025 |
|
952,694 | 01.03.2025 |
|
950,140 | 01.01.2025 |
|
901,604 | 04.01.2025 |
|
844,494 | 01.02.2025 |
|
783,367 | 01.01.2025 |
|
715,866 | 01.01.2025 |
|
641,758 | 01.02.2025 |
|
612,945 | 01.01.2025 |
|
584,371 | 01.03.2025 |
|
579,823 | 01.01.2025 |
|
535,003 | 01.01.2025 |
|
510,431 | 01.01.2025 |
|
505,270 | 01.02.2025 |
|
431,350 | 01.02.2025 |
![]() |
400,760 | 01.01.2025 |
|
334,813 | 01.01.2025 |
|
285,482 | 01.02.2025 |
|
272,228 | 01.02.2025 |
|
231,669 | 01.01.2025 |
|
230,947 | 01.01.2025 |
|
220,370 | 01.02.2025 |
|
208,011 | 01.01.2025 |
|
187,157 | 01.01.2025 |
|
179,542 | 01.01.2025 |
|
172,719 | 01.01.2025 |
|
171,050 | 01.01.2025 |
![]() |
152,747 | 01.01.2025 |
|
137,658 | 01.01.2025 |
|
134,224 | 01.01.2025 |
|
121,345 | 01.01.2025 |
|
115,294 | 01.01.2025 |
|
110,418 | 01.01.2025 |
|
100,003 | 01.01.2025 |
|
98,076 | 01.01.2025 |
|
93,007 | 01.01.2025 |
|
85,749 | 01.01.2025 |
|
79,325 | 01.01.2025 |
|
76,423 | 01.01.2025 |
|
74,885 | 01.01.2025 |
|
52,051 | 01.01.2025 |
|
47,997 | 01.01.2025 |
|
47,456 | 01.01.2025 |
|
42,472 | 01.01.2025 |
|
39,607 | 01.01.2025 |
|
38,049 | 01.01.2025 |
|
34,062 | 01.01.2025 |
|
33,283 | 01.01.2025 |
|
32,777 | 01.01.2025 |
|
31,433 | 01.01.2025 |
|
30,786 | 01.01.2025 |
![]() |
29,743 | 01.12.2023 |
|
22,911 | 01.01.2025 |
|
20,568 | 01.01.2025 |
![]() |
17,289 | 01.01.2025 |
|
14,468 | 01.01.2025 |
![]() |
5,485 | 01.01.2025 |
Health insurance contribution calculator
You can use the contribution calculator below to calculate the amount of your contributions with the health insurance company of your choice.